Player Stats
BROOKLYN LORENZO #23

Stats History…
2013 8U Spring – .657
2013 8U/9U Fall – .690
2014 10U Spring – .450
2014 10U/11U Fall – .584
2015 11U Spring – .510
2015 11U/12U Fall – .615
2016 12U Spring – .359
2016 12U/13U Fall – .490
2017 12U/13U Spring – .440
2017 14U/15U Fall – .415
2018 14U/15U Spring- .414
2018 14U/15U Fall- .388
2019 14U/15U Spring – .413
2019 16U-18U Fall- .318
2020 16/18U Spring- .321
2020 18U Fall- .365
2021 18U Spring – .340
2021 18U Fall – .375
2022 16U/18U Spring – .341
2022 18U Fall – .451
2023 18U Spring – .651
OTHER TEAMS PLAYED FOR
West Pines Diamond Dusters
Pines Thunder
Florida Gold
Florida Elite Tigers
Hialeah Gardens Middle Jaguars
Barbara Goleman High School Gators
